Social Security
brackets table
See all income brackets and corresponding contributions.
| 1 | up to €670.00 | €205.88 | €653.59 | €226.47 | €718.94 |
| 2 | €670.00 to €900.00 | €226.47 | €718.95 | €283.50 | €900.00 |
| 3 | €900.00 to €1,166.70 | €267.65 | €849.67 | €367.51 | €1,166.70 |
| 4 | €1,166.70 to €1,300.00 | €299.56 | €950.98 | €409.50 | €1,300.00 |
| 5 | €1,300.00 to €1,500.00 | €302.65 | €960.78 | €472.50 | €1,500.00 |
| 6 | €1,500.00 to €1,700.00 | €302.65 | €960.78 | €535.50 | €1,700.00 |
| 7 | €1,700.00 to €1,850.00 | €319.12 | €1,013.07 | €582.75 | €1,850.00 |
| 8 | €1,850.00 to €2,030.00 | €324.26 | €1,029.41 | €639.45 | €2,030.00 |
| 9 | €2,030.00 to €2,330.00 | €329.41 | €1,045.75 | €733.95 | €2,330.00 |
| 10 | €2,330.00 to €2,760.00 | €350.00 | €1,111.11 | €869.40 | €2,760.00 |
| 11 | €2,760.00 to €3,190.00 | €380.88 | €1,209.15 | €1,004.85 | €3,190.00 |
| 12 | €3,190.00 to €3,620.00 | €401.47 | €1,274.51 | €1,140.30 | €3,620.00 |
| 13 | €3,620.00 to €4,050.00 | €432.35 | €1,372.55 | €1,275.75 | €4,050.00 |
| 14 | €4,050.00 to €6,000.00 | €514.71 | €1,633.99 | €1,606.88 | €5,101.20 |
| 15 | €6,000.00 and above | €607.35 | €1,928.10 | €1,606.88 | €5,101.20 |
Hourly rate calculator
Social Security calculator
Income tax calculator
Social Security brackets table
Comments